#23 KENNEY, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arizona  11/07/11  30  3-8  .375  0-3  .000  0-0  .000  4.0  6.0 
at Georgia Southern  11/11/11  36  4-4  1.000  0-0  .000  4-5  .800  4.5  12  9.0 
HOLY CROSS [IND.]  11/14/11  18  3-3  1.000  1-1  1.000  0-1  .000  5.3  8.3 
AKRON  11/18/11  32  3-5  .600  0-1  .000  5-8  .625  6.3  11  9.0 
IU KOKOMO  11/19/11  4-4  1.000  2-2  1.000  0-0  .000  5.4  10  9.2 
DUQUESNE  11/20/11  35  4-9  .444  0-4  .000  1-2  .500  5.2  9.2 
at #3/3 Ohio State  11/25/11  29  1-3  .333  0-1  .000  0-0  .000  5.0  8.1 
at Butler  12/03/11  36  2-5  .400  0-0  .000  3-4  .750  4.9  8.0 
at IPFW  12/07/11  30  5-10  .500  0-2  .000  3-4  .750  4.6  13  8.6 
BOWLING GREEN  12/10/11  35  6-8  .750  0-2  .000  0-3  .000  4.5  12  8.9 
OAKLAND  12/17/11  36  2-8  .250  0-1  .000  3-5  .600  4.8  8.7 
at Northern Illinois  12/20/11  35  4-7  .571  0-1  .000  1-2  .500  4.6  8.8 
at IUPUI  12/23/11  33  2-9  .222  0-2  .000  5-5  1.000  4.6  8.8 
MILWAUKEE  12/29/11  36  2-8  .250  0-1  .000  0-2  .000  4.9  8.4 
GREEN BAY  12/31/11    30  8-13  .615  4-6  .667  1-3  .333  4.9  21  9.3 
at Detroit  01/06/12    26  0-1  .000  0-0  .000  2-2  1.000  5.0  8.8 
at Wright State  01/08/12    24  2-5  .400  1-3  .333  3-3  1.000  4.9  8.8 
YOUNGSTOWN STATE  01/13/12    26  1-3  .333  0-1  .000  0-0  .000  4.7  8.4 
CLEVELAND STATE  01/15/12    25  3-6  .500  2-5  .400  2-2  1.000  4.9  10  8.5 
at Loyola  01/19/12    22  1-4  .250  0-2  .000  0-0  .000  4.9  8.2 
at UIC  01/21/12    27  1-1  1.000  0-0  .000  3-4  .750  4.9  8.0 
at Green Bay  01/26/12    22  2-5  .400  0-1  .000  3-6  .500  4.8  8.0 
at Milwaukee  01/28/12    28  3-7  .429  2-3  .667  0-0  .000  4.7  8.0 
DETROIT  02/02/12    27  2-3  .667  1-2  .500  1-2  .500  4.6  7.9 
WRIGHT STATE  02/04/12    29  4-6  .667  2-4  .500  1-2  .500  4.5  11  8.0 
at Cleveland State  02/09/12    27  1-2  .500  0-1  .000  0-0  .000  4.6  7.8 
at Youngstown State  02/11/12    20  2-3  .667  1-2  .500  0-0  .000  4.4  7.7 
UIC  02/14/12    28  4-4  1.000  3-3  1.000  3-4  .750  4.5  14  7.9 
at Loyola Marymount  02/17/12    20  0-4  .000  0-2  .000  0-0  .000  4.4  7.6 
LOYOLA  02/21/12    30  1-1  1.000  1-1  1.000  5-6  .833  4.5  7.6 
BUTLER  02/24/12    23  1-5  .200  1-5  .200  0-0  .000  4.4  7.5 
BUTLER  03/03/12    23  1-3  .333  0-2  .000  0-0  .000  4.3  7.3 
DETROIT  03/06/12    31  2-6  .333  0-3  .000  3-4  .750  10  4.5  7.3 
Totals     14  918  84-173  .486  21-67  .313  52-79  .658  21  128  149  4.5  69  81  67  27  35  241  7.3 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 7.3      Assists/game: 2.5 
FG Pct: 48.6      Turnovers/game: 2.0 
3FG Pct: 31.3      Assist/turnover ratio: 1.2 
FT Pct: 65.8      Steals/game: 1.1 
       Blocks/game: 0.8